<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bathroom Scale</title>
	<atom:link href="http://www.bestbathroomscale.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestbathroomscale.net</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 18:58:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Terraillon TPRO 4000 Mechanical Bath Scale, Black-Silver</title>
		<link>http://www.bestbathroomscale.net/analog-bathroom-scale/terraillon-tpro-4000-mechanical-bath-scale-black-silver.php</link>
		<comments>http://www.bestbathroomscale.net/analog-bathroom-scale/terraillon-tpro-4000-mechanical-bath-scale-black-silver.php#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:58:35 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Analog Bathroom Scale]]></category>
		<category><![CDATA[4000]]></category>
		<category><![CDATA[BATH]]></category>
		<category><![CDATA[BlackSilver]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Terraillon]]></category>
		<category><![CDATA[TPRO]]></category>

		<guid isPermaLink="false">http://www.bestbathroomscale.net/analog-bathroom-scale/terraillon-tpro-4000-mechanical-bath-scale-black-silver.php</guid>
		<description><![CDATA[
It&#8217;s no secret?great shape and well-being depend on your eating habits and your physical condition and that&#8217;s why they&#8217;re important to you.  So to help you on an everyday basis, you need a fulltime health partner.  The Terraillon TPRO 4000 Scale is the perfect partner in achieving your goal weight. This is a [...]]]></description>
		<wfw:commentRss>http://www.bestbathroomscale.net/analog-bathroom-scale/terraillon-tpro-4000-mechanical-bath-scale-black-silver.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor 4830 Easy-to-Read Speedometer Dial Scale</title>
		<link>http://www.bestbathroomscale.net/analog-bathroom-scale/taylor-4830-scale.php</link>
		<comments>http://www.bestbathroomscale.net/analog-bathroom-scale/taylor-4830-scale.php#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:54:49 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Analog Bathroom Scale]]></category>
		<category><![CDATA[4830]]></category>
		<category><![CDATA[Dial]]></category>
		<category><![CDATA[EasytoRead]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Speedometer]]></category>
		<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://www.bestbathroomscale.net/analog-bathroom-scale/taylor-4830-easy-to-read-speedometer-dial-scale.php</guid>
		<description><![CDATA[
A simple and easy to use mechanical bathroom scale from Taylor, the market leader in bathroom scales.  Stylish, molded platform with a slight texture for non-slip use.  Solid steel base.  Gray bezel highlights a 5 speedometer dial.  300 lb capacity.  White platform.  5 year warranty.
(more&#8230;)
]]></description>
		<wfw:commentRss>http://www.bestbathroomscale.net/analog-bathroom-scale/taylor-4830-scale.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health O Meter 160lb Professional Home Care Weight Scale</title>
		<link>http://www.bestbathroomscale.net/analog-bathroom-scale/health-o-meter-160lb-professional-weight-scale.php</link>
		<comments>http://www.bestbathroomscale.net/analog-bathroom-scale/health-o-meter-160lb-professional-weight-scale.php#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:19:12 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Analog Bathroom Scale]]></category>
		<category><![CDATA[160lb]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.bestbathroomscale.net/analog-bathroom-scale/health-o-meter-160lb-professional-home-care-weight-scale.php</guid>
		<description><![CDATA[
The Health-o-meter 160LB Professional Floor Scales feature a raised dial which allows for extra foot room and reads in pounds up to 400 pounds. The mat of the bathroom scale is a non-slip, textured mat above the heavy-duty steel base and platform. This extra-large heavy-duty steel base is designed for improved strength and durability. The [...]]]></description>
		<wfw:commentRss>http://www.bestbathroomscale.net/analog-bathroom-scale/health-o-meter-160lb-professional-weight-scale.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health o Meter Large Dial Scale, Black or White</title>
		<link>http://www.bestbathroomscale.net/analog-bathroom-scale/health-o-meter-large-dial-scale.php</link>
		<comments>http://www.bestbathroomscale.net/analog-bathroom-scale/health-o-meter-large-dial-scale.php#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:51:37 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Analog Bathroom Scale]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Dial]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Meter]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.bestbathroomscale.net/analog-bathroom-scale/health-o-meter-large-dial-scale-black-or-white.php</guid>
		<description><![CDATA[
Health o meter Dial Scale, Black
(more&#8230;)
]]></description>
		<wfw:commentRss>http://www.bestbathroomscale.net/analog-bathroom-scale/health-o-meter-large-dial-scale.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecto ProHealth D350 Raised Dial Bathroom Scale, 350 lb / 160 kg Capacity</title>
		<link>http://www.bestbathroomscale.net/analog-bathroom-scale/detecto-prohealth-d350-bathroom-scale.php</link>
		<comments>http://www.bestbathroomscale.net/analog-bathroom-scale/detecto-prohealth-d350-bathroom-scale.php#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:25:39 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Analog Bathroom Scale]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[D350]]></category>
		<category><![CDATA[Detecto]]></category>
		<category><![CDATA[Dial]]></category>
		<category><![CDATA[ProHealth]]></category>
		<category><![CDATA[Raised]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://www.bestbathroomscale.net/analog-bathroom-scale/detecto-prohealth-d350-raised-dial-bathroom-scale-350-lb-160-kg-capacity.php</guid>
		<description><![CDATA[
Well-designed and quick-and-easy-to-read, Detecto&#8217;s Pro-Health Series Scales are well-suited for locker rooms, hotels, fitness clubs, pharmacies, nutritional counseling centers, offices, and private households. They feature fast weighing with the weight display immediately registering on the large 7-inch dial after stepping on the scale&#8217;s slip-resistant platform. The precision movement of this sturdy low-profile scale with circular [...]]]></description>
		<wfw:commentRss>http://www.bestbathroomscale.net/analog-bathroom-scale/detecto-prohealth-d350-bathroom-scale.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozeri Gen II Digital MultiFunction Bathroom Scale with Instant Weight (440lb / 200kg), Body Fat &amp; Water Measurements, now with Built-in Memory for 10 Users</title>
		<link>http://www.bestbathroomscale.net/body-composition-scale/ozeri-gen-ii-digital-multifunction-bathroom-scale.php</link>
		<comments>http://www.bestbathroomscale.net/body-composition-scale/ozeri-gen-ii-digital-multifunction-bathroom-scale.php#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:46:19 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Body Composition Scale]]></category>
		<category><![CDATA[Digital Bathroom Scale]]></category>
		<category><![CDATA[200kg]]></category>
		<category><![CDATA[440lb]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[MultiFunction]]></category>
		<category><![CDATA[Ozeri]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestbathroomscale.net/analog-bathroom-scale/ozeri-gen-ii-digital-multifunction-bathroom-scale-with-instant-weight-440lb-200kg-body-fat-water-measurements-now-with-built-in-memory-for-10-users.php</guid>
		<description><![CDATA[
The Ozeri Digital Triple Function Bathroom Scale features the latest generation of InstaOn sensor technology to display and monitor your body weight, fat and water ratios, all within seconds of stepping onto the scale. The Ozeri Digital Triple Function Bathroom Scale uses bioelectrical impedance analysis (BIA), incorporating a person&#8217;s age, height, gender and weight to [...]]]></description>
		<wfw:commentRss>http://www.bestbathroomscale.net/body-composition-scale/ozeri-gen-ii-digital-multifunction-bathroom-scale.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanita BC553 Ironman InnerScan Body Composition Monitor PRO Series</title>
		<link>http://www.bestbathroomscale.net/bathroom-scales/tanita-bc553-ironman-innerscan-body-composition-monitor-pro-series.php</link>
		<comments>http://www.bestbathroomscale.net/bathroom-scales/tanita-bc553-ironman-innerscan-body-composition-monitor-pro-series.php#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:54:40 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Bathroom Scales]]></category>
		<category><![CDATA[Body Composition Scale]]></category>
		<category><![CDATA[Digital Bathroom Scale]]></category>
		<category><![CDATA[Digital Scale with Body Fat Monitor]]></category>
		<category><![CDATA[BC553]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[InnerScan]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Tanita]]></category>

		<guid isPermaLink="false">http://www.bestbathroomscale.net/bathroom-scales/tanita-bc553-ironman-innerscan-body-composition-monitor-pro-series.php</guid>
		<description><![CDATA[
Amazon.com
The Tanita BC553 Ironman InnerScan Body Fat Scale is designed for top-notch athletes taking their fitness to the next level. The Ironman name represents dedication to peak performance and athletic accomplishment. This new co-branded line of monitors uses the most advanced technology available to examine total body composition,  The Tanita BC553 Ironman delivers advanced [...]]]></description>
		<wfw:commentRss>http://www.bestbathroomscale.net/bathroom-scales/tanita-bc553-ironman-innerscan-body-composition-monitor-pro-series.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanita Ironman Glass InnerScan Body Composition Monitor Elite Series</title>
		<link>http://www.bestbathroomscale.net/bathroom-scales/tanita-ironman-glass-innerscan-body-composition-monitor-elite-series.php</link>
		<comments>http://www.bestbathroomscale.net/bathroom-scales/tanita-ironman-glass-innerscan-body-composition-monitor-elite-series.php#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:55:41 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Bathroom Scales]]></category>
		<category><![CDATA[Body Composition Scale]]></category>
		<category><![CDATA[Digital Bathroom Scale]]></category>
		<category><![CDATA[Digital Scale with Body Fat Monitor]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[InnerScan]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Tanita]]></category>

		<guid isPermaLink="false">http://www.bestbathroomscale.net/bathroom-scales/tanita-ironman-glass-innerscan-body-composition-monitor-elite-series.php</guid>
		<description><![CDATA[
Tanita and Ironman have joined forces to provide a new level of detail to high-performance fitness monitoring. Our new Ironman InnerScan body composition monitors are designed for top-notch athletes taking their fitness to the next level. The Ironman name represents dedication to peak performance and athletic accomplishment. The new co-branded line of monitors uses the [...]]]></description>
		<wfw:commentRss>http://www.bestbathroomscale.net/bathroom-scales/tanita-ironman-glass-innerscan-body-composition-monitor-elite-series.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanita Scale Plus Body Fat Monitor with Body Water Percentage</title>
		<link>http://www.bestbathroomscale.net/bathroom-scales/tanita-scale-plus-body-fat-monitor-with-body-water-percentage.php</link>
		<comments>http://www.bestbathroomscale.net/bathroom-scales/tanita-scale-plus-body-fat-monitor-with-body-water-percentage.php#comments</comments>
		<pubDate>Sun, 30 May 2010 22:51:22 +0000</pubDate>
		<dc:creator>Reviews</dc:creator>
				<category><![CDATA[Bathroom Scales]]></category>
		<category><![CDATA[Body Composition Scale]]></category>
		<category><![CDATA[Digital Bathroom Scale]]></category>
		<category><![CDATA[Digital Scale with Body Fat Monitor]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Tanita]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.bestbathroomscale.net/bathroom-scales/tanita-scale-plus-body-fat-monitor-with-body-water-percentage.php</guid>
		<description><![CDATA[
Features:  0.2-pound graduations.  2.25-inch, 2-line display shows weight and body fat percentage.  Determines weight and estimates body fat and body water with safe, low-level electrical pulse.  Stores data for two different people.  0.1% body fat graduations.
(more&#8230;)
]]></description>
		<wfw:commentRss>http://www.bestbathroomscale.net/bathroom-scales/tanita-scale-plus-body-fat-monitor-with-body-water-percentage.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Weight Loss Tips</title>
		<link>http://www.bestbathroomscale.net/articles/general-weight-loss-tips.php</link>
		<comments>http://www.bestbathroomscale.net/articles/general-weight-loss-tips.php#comments</comments>
		<pubDate>Tue, 25 May 2010 13:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.bestbathroomscale.net/?p=444</guid>
		<description><![CDATA[Losing weight can be a real battle for a lot of people simply because they do not understand the proper steps to take. If your really serious about shedding these unwanted pounds you might want to consider following these weight loss tips below:

Losing weight is not actually as clear cut as many people make it [...]]]></description>
		<wfw:commentRss>http://www.bestbathroomscale.net/articles/general-weight-loss-tips.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
